- Worldwide Shipping Available
- Designed With OEM Blueprints
- Built in the U.S.A.
Ford Truck Ranger 2wd has 213 different combinations of year, body style, and engine sizes for you to choose from.
Your suspension's design depends entirely on your vehicle's weight. The same vehicle with a different body style or engine size may require different springs.
If the part you need is not listed in the table below, call 1 (313) 963-3839 or request a quote. Select your vehicle's year in the box above to continue to online ordering and pricing information.
Ford Truck Ranger 2wd Leaf & Coil Springs Available Online
Stock, raised, and lowered ride heights available on many applications
Our leaf and coil springs are trusted by professional restoration artists and hot rod builders the world over. Because we manufacture our leaf springs as close as possible to OEM specifications.
Year | Body Style | Engine Size | Product Ordering | Vehicle Parts Available |
---|---|---|---|---|
1983 | Regular Cab Pickup 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Regular Cab Pickup 107.9 in wb | L4 2.2L - 134 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Regular Cab Pickup 107.9 in wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Regular Cab Pickup 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Regular Cab Pickup 113.9 in. wb | L4 2.2L - 134 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Regular Cab Pickup 113.9 in. wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Stripped Chassis 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Stripped Chassis 107.9 in wb | L4 2.2L - 134 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Stripped Chassis 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Stripped Chassis 107.9 in wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Stripped Chassis 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Stripped Chassis 113.9 in. wb | L4 2.2L - 134 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Stripped Chassis 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1983 | Stripped Chassis 113.9 in. wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Regular Cab Pickup 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Regular Cab Pickup 107.9 in wb | L4 2.2L - 134 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Regular Cab Pickup 107.9 in wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Regular Cab Pickup 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Regular Cab Pickup 113.9 in. wb | L4 2.2L - 134 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Regular Cab Pickup 113.9 in. wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Stripped Chassis 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Stripped Chassis 107.9 in wb | L4 2.2L - 134 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Stripped Chassis 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Stripped Chassis 107.9 in wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf |
1984 | Stripped Chassis 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Stripped Chassis 113.9 in. wb | L4 2.2L - 134 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Stripped Chassis 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1984 | Stripped Chassis 113.9 in. wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Regular Cab Pickup 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Regular Cab Pickup 107.9 in wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Regular Cab Pickup 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Regular Cab Pickup 113.9 in. wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Stripped Chassis 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Stripped Chassis 107.9 in wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Stripped Chassis 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Stripped Chassis 107.9 in wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Stripped Chassis 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Stripped Chassis 113.9 in. wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Stripped Chassis 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1985 | Stripped Chassis 113.9 in. wb | V6 2.8L - 171cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Regular Cab Pickup 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Regular Cab Pickup 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Regular Cab Pickup 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Regular Cab Pickup 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Stripped Chassis 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Stripped Chassis 107.9 in wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Stripped Chassis 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Stripped Chassis 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Stripped Chassis 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Stripped Chassis 113.9 in. wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Stripped Chassis 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Stripped Chassis 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Super Cab Pickup 125 in. wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1986 | Super Cab Pickup 125 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Front Coil |
1987 | Regular Cab Pickup 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Regular Cab Pickup 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Regular Cab Pickup 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Regular Cab Pickup 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Stripped Chassis 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Stripped Chassis 107.9 in wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Stripped Chassis 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Stripped Chassis 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Stripped Chassis 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Stripped Chassis 113.9 in. wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Stripped Chassis 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Stripped Chassis 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Super Cab Pickup 125 in. wb | L4 2.3L - 140 Diesel | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1987 | Super Cab Pickup 125 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1988 | Regular Cab Pickup 107.9 in wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1988 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1988 | Regular Cab Pickup 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1988 | Regular Cab Pickup 113.9 in. wb | L4 2.0L - 122cid | Pricing & Ordering | Rear Leaf, Front Coil |
1988 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1988 | Regular Cab Pickup 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1988 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1988 | Super Cab Pickup 125 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1989 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1989 | Regular Cab Pickup 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1989 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1989 | Regular Cab Pickup 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1989 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1989 | Super Cab Pickup 125 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Regular Cab Pickup 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Regular Cab Pickup 107.9 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Regular Cab Pickup 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Regular Cab Pickup 113.9 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Super Cab Pickup 125 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1990 | Super Cab Pickup 125 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Regular Cab Pickup 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Regular Cab Pickup 107.9 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Regular Cab Pickup 107.9 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Regular Cab Pickup 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Regular Cab Pickup 113.9 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Regular Cab Pickup 113.9 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Super Cab Pickup 125 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Super Cab Pickup 125 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1991 | Super Cab Pickup 125 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Regular Cab Pickup 107.9 in wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Regular Cab Pickup 107.9 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Regular Cab Pickup 107.9 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Regular Cab Pickup 113.9 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Regular Cab Pickup 113.9 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Regular Cab Pickup 113.9 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Super Cab Pickup 125 in. wb | V6 2.9L - 177cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Super Cab Pickup 125 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1992 | Super Cab Pickup 125 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Regular Cab Pickup 107.9 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Regular Cab Pickup 107.9 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Regular Cab Pickup 113.9 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Regular Cab Pickup 113.9 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Super Cab Pickup 125 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1993 | Super Cab Pickup 125 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Regular Cab Pickup 107.9 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Regular Cab Pickup 107.9 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Regular Cab Pickup 113.9 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Regular Cab Pickup 113.9 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Super Cab Pickup 125 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1994 | Super Cab Pickup 125 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Regular Cab Pickup 107.9 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Regular Cab Pickup 107.9 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Regular Cab Pickup 113.9 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Regular Cab Pickup 113.9 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Super Cab Pickup 125 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1995 | Super Cab Pickup 125 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Regular Cab Pickup 107.9 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Regular Cab Pickup 107.9 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Regular Cab Pickup 113.9 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Regular Cab Pickup 113.9 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Super Cab Pickup 125 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1996 | Super Cab Pickup 125 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Regular Cab Pickup 107.9 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Regular Cab Pickup 107.9 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Regular Cab Pickup 107.9 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Regular Cab Pickup 113.9 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Regular Cab Pickup 113.9 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Regular Cab Pickup 113.9 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Super Cab Pickup 125 in. wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Super Cab Pickup 125 in. wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1997 | Super Cab Pickup 125 in. wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1998 | Regular Cab Pickup | L4 2.5L - 153cid | Pricing & Ordering | Rear Leaf, Front Coil |
1998 | Regular Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1998 | Regular Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1998 | Super Cab Pickup | L4 2.5L - 153cid | Pricing & Ordering | Rear Leaf, Front Coil |
1998 | Super Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1998 | Super Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1999 | Regular Cab Pickup | L4 2.5L - 153cid | Pricing & Ordering | Rear Leaf, Front Coil |
1999 | Regular Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1999 | Regular Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
1999 | Super Cab Pickup | L4 2.5L - 153cid | Pricing & Ordering | Rear Leaf, Front Coil |
1999 | Super Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
1999 | Super Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
2000 | Regular Cab Pickup | L4 2.5L - 153cid | Pricing & Ordering | Rear Leaf, Front Coil |
2000 | Regular Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
2000 | Regular Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
2000 | Super Cab Pickup | L4 2.5L - 153cid | Pricing & Ordering | Rear Leaf, Front Coil |
2000 | Super Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
2000 | Super Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
2001 | Regular Cab Pickup | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
2001 | Regular Cab Pickup | L4 2.5L - 153cid | Pricing & Ordering | Rear Leaf, Front Coil |
2001 | Regular Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
2001 | Regular Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
2001 | Super Cab Pickup | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
2001 | Super Cab Pickup | L4 2.5L - 153cid | Pricing & Ordering | Rear Leaf, Front Coil |
2001 | Super Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
2001 | Super Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
2002 | Regular Cab Pickup 111.6 in wb | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
2002 | Regular Cab Pickup 111.6 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
2002 | Regular Cab Pickup 111.6 in wb | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
2002 | Regular Cab Pickup 125.7 in wb | V6 3.0L - 182cid | Pricing & Ordering | Rear Leaf, Front Coil |
2002 | Super Cab Pickup | L4 2.3L - 140cid | Pricing & Ordering | Rear Leaf, Front Coil |
2002 | Super Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Rear Leaf, Front Coil |
2003 | Regular Cab Pickup | L4 2.3L - 140cid | Pricing & Ordering | Front Coil |
2003 | Super Cab Pickup | V6 3.0L - 182cid | Pricing & Ordering | Front Coil |
2003 | Super Cab Pickup | V6 4.0L - 245cid | Pricing & Ordering | Front Coil |
Other Available Makes
Allstate · American Motors · Bricklin · Buick · Cadillac · Chevrolet · Chevrolet Truck · Chrysler · DeSoto · Dodge · Dodge Truck · Edsel · Ford · Ford Truck · GMC · Honda · Hudson · Hudson Truck · Hummer · International · Jeep · Kaiser Darrin · Kaiser-Frazer · LaSalle · Lincoln · Mercury · MG · Nash · Nissan · Oldsmobile · Plymouth · Plymouth Truck · Pontiac · Rambler · Sterling · Studebaker · Studebaker Truck · Toyota · Willys