- Worldwide Shipping Available
- Designed With OEM Blueprints
- Built in the U.S.A.
Year | Body Style | Engine Size | Product Ordering | Vehicle Parts Available |
---|---|---|---|---|
1959 | 2 DR Hardtop Coupe | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Hardtop Coupe | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Panel Wagon | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Panel Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Sedan | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Station Wagon | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Station Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Utility Sedan | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 2 DR Utility Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 4 DR Sedan | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1959 | 4 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Convertible | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Convertible | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Hardtop Coupe | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Hardtop Coupe | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Sedan | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Sedanette | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Sedanette | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Station Wagon | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 2 DR Station Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 4 DR Sedan | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 4 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 4 DR Station Wagon | L6 3.0L - 185cid | Pricing & Ordering | Rear Leaf, Front Coil |
1960 | 4 DR Station Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Convertible | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Convertible | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Hardtop Coupe | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Hardtop Coupe | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Panel Wagon | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Panel Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Sedan | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Station Wagon | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 2 DR Station Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 4 DR Sedan | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 4 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 4 DR Station Wagon | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1961 | 4 DR Station Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Convertible | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Convertible | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Convertible | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Hardtop Coupe | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Hardtop Coupe | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Hardtop Coupe | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Sedan | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 2 DR Sedan | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Sedan | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Sedan | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Sedan Police | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Sedan Police | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Station Wagon | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Station Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Station Wagon | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Station Wagon Police | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Station Wagon Police | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Taxi | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1962 | 4 DR Taxi | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Convertible | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Convertible | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Convertible | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Hardtop Coupe | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Hardtop Coupe | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Hardtop Coupe | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Sedan | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 2 DR Sedan | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Sedan | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Sedan | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Sedan Police | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Sedan Police | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Station Wagon | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Station Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Station Wagon | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Station Wagon Police | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Station Wagon Police | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Taxi | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1963 | 4 DR Taxi | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 2 DR Convertible | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 2 DR Convertible | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 2 DR Convertible | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 2 DR Sedan | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 2 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 2 DR Sedan | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Sedan | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Sedan | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Sedan | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Sedan Police | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Sedan Police | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Station Wagon | L6 2.8L - 170cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Station Wagon | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Station Wagon | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Station Wagon Police | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Station Wagon Police | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Taxi | V8 4.2L - 259cid | Pricing & Ordering | Rear Leaf, Front Coil |
1964 | 4 DR Taxi | V8 4.8L - 289cid | Pricing & Ordering | Rear Leaf, Front Coil |
Studebaker Lark has 100 different combinations of year, body style, and engine sizes for you to choose from.
Your suspension's design depends entirely on your vehicle's weight. The same vehicle with a different body style or engine size may require different springs.
If the part you need is not listed in the table below, call 1 (313) 963-3839 or request a quote. Select your vehicle's year in the box above to continue to online ordering and pricing information.
Studebaker Lark Leaf & Coil Springs Available Online
Stock, raised, and lowered ride heights available on many applications
Our leaf and coil springs are trusted by professional restoration artists and hot rod builders the world over. Because we manufacture our leaf springs as close as possible to OEM specifications.
Other Available Makes
Allstate · AMC · American Motors · Buick · Cadillac · Chevrolet · Chrysler · DeSoto · Dodge · Edsel · Ford · Hudson · International · Kaiser Darrin · Kaiser-Frazer · LaSalle · Lincoln · Mercury · Nash · Oldsmobile · Plymouth · Pontiac · Rambler · Sterling · Studebaker · Unknown